Hello, my dears. Welcome to a new overview of upcoming ex-dividend dates and dividend ideas here on the TEV Blog ex-dividend calendar. Like every week, I want to show you some stocks that will go ex-dividend in the next days. Welcome to a new week of ex-dividend dates. This week, Barrick Gold, Snap-on, and Sherwin-Williams, among others, have their ex-dividend date.
Why yields are a simple way to screen companies
Dividends are a great thing. They provide a juicy cash flow per month – even in bad market times. If you want to benefit from dividend payments as quickly as possible, you must pay attention to the ex-dividend dates. The ex-dividend date is the day on which shares are traded without their subsequent dividend value. You are only entitled to receive the dividend if you own the stocks on this day.
Usually, there are always exciting dividend companies that are worth a second look. And the dividend yield is an excellent way to get an initial overview of companies that may be worth further due diligence. To help you get started, at the end of each week, I will publish the ex-dividend dates for the coming week of individual companies here in the TEV Blog.
Why I handpick and double-check the upcoming ex-dividend dates next week
I have recently noticed that many databases do not indicate the respective numbers and dates correctly. Spontaneous dividend cuts, in particular, are only partially taken into account, or in some cases, not at all. As a result, the value of such overviews dwindles enormously.
Therefore, I’ve decided to select individual companies by hand and check the dates and dividend yields on the companies’ websites, which means more work for me but increases this section’s value enormously, so it is worth it 🙂
Since I’ve been asked about it by some of the readers: I don’t decide my investments based on the question of whether a company goes ex-dividend or not. The questions of how long companies pay their dividends, or whether they are aristocrats and what not also take up less and less space in my thinking.
This overview is simply a way to screen companies regularly. By double-checking the current dividend yields, I scan companies’ business development more or less once a quarter and see if anything significant has changed. In the end, however, comprehensive due diligence always decides whether I invest or not.
Ex-Dividend Date Calendar
As always, you’ll find some handpicked, exciting ex-dividend dates below.
Company | Payout Date | Yield | In my retirement portfolio |
---|---|---|---|
Monday, February 21, 2022 | |||
Banca Generali (BGN) | February 23, 2022 | 9.03% | NO |
Moulinvest (ALMOU) | February 23, 2022 | 1.43% | NO |
Tuesday, February 22, 2022 | |||
Amcor PLC (AMCR) | March 15, 2022 | 4.08% | NO |
Applied Materials (AMAT) | March 16, 2022 | 0.68% | NO |
Griffon (GFF) | March 15, 2022 | 1.55% | NO |
Herc Holdings (HRI) | March 10, 2022 | 1.47% | NO |
Insurance Australia ADR (IAUGY) | April 08, 2022 | 3.57% | NO |
Itau Unibanco (ITUB) | March 21, 2022 | 0.46% | NO |
Loews (L) | March 08, 2022 | 0.40% | NO |
Manulife Financial (MFC) | March 21, 2022 | 4.80% | NO |
Regional Management (RM) | March 16, 2022 | 2.23% | NO |
Snap-On (SNA) | March 10, 2022 | 2.60% | YES |
Sonoco Products (SON) | March 10, 2022 | 3.11% | NO |
Wednesday, February 23, 2022 | |||
Advanced Info Service Public (AVIFY) | April 29, 2022 | 2.51% | NO |
AGL Energy (AGLXY) | April 06, 2022 | 4.07% | NO |
Barnes (B) | March 10, 2022 | 1.34% | NO |
Lake Shore Bancorp (LSBK) | March 17, 2022 | 4.21% | NO |
Littelfuse (LFUS) | March 10, 2022 | 0.80% | NO |
Hawaiian Electric Industries (HE) | March 10, 2022 | 3.52% | NO |
Materion (MTRN) | March 11, 2022 | 0.56% | NO |
Prospect Capital (PSEC) | March 22, 2022 | 8.55% | NO |
Scotts Miracle-Gro (SMG) | March 10, 2022 | 1.84% | NO |
Thomson Reuters (TRI) | March 15, 2022 | 1.73% | NO |
Viatris (VTRS) | March 16, 2022 | 3.15% | NO |
Thursday, February 24, 2022 | |||
Analog Devices (ADI) | March 08, 2022 | 1.81% | NO |
Ansell ADR (ANSLY) | March 24, 2022 | 3.48% | NO |
AstraZeneca ADR (AZN) | March 28, 2022 | 2.31% | NO |
Badger Meter (BMI) | March 11, 2022 | 0.76% | NO |
Baxter (BAX) | April 01, 2022 | 1.32% | NO |
Beach Energy (BCHEY) | April 15, 2022 | 1.26% | NO |
Bertrandt AG (BDTG) | February 28, 2022 | 0.49% | NO |
BHP Billiton Ltd ADR (BHP) | March 28, 2022 | 10.18% | NO |
Brunner (BUT) | April 01, 2022 | 1.88% | NO |
Cabot Corp (CBT) | March 11, 2022 | 1.99% | NO |
Cathay (CATY) | March 07, 2022 | 2.79% | NO |
CDW Corp (CDW) | March 10, 2022 | 1.08% | NO |
Chemours Co (CC) | March 15, 2022 | 3.20% | NO |
City Of London (CLIG) | March 25, 2022 | 9.12% | NO |
Commercial National Financial (CNAF) | March 04, 2022 | 5.56% | NO |
Constellation Energy (CEG) | March 10, 2022 | 1.19% | NO |
Diageo ADR (DEO) | April 12, 2022 | 2.00% | YES |
Driver (DRV) | April 06, 2022 | 3.45% | NO |
Dunelm (DNLM) | March 18, 2022 | 10.70% | NO |
Evercore (EVR) | March 11, 2022 | 2.14% | NO |
Exelon (EXC) | March 10, 2022 | 3.21% | NO |
First Bancorp (FBP) | March 11, 2022 | 2.69% | NO |
First National (FXNC) | March 11, 2022 | 2.57% | NO |
Fortive (FTV) | March 25, 2022 | 0.43% | NO |
Fortune Brands (FBHS) | March 16, 2022 | 1.23% | NO |
GlaxoSmithKline ADR (GSK) | April 07, 2022 | 5.67% | YES |
Healthcare Services (HCSG) | March 25, 2022 | 5.07% | NO |
Honeywell (HON) | March 11, 2022 | 2.07% | NO |
Jacobs Engineering (J) | March 25, 2022 | 0.76% | NO |
Magna Intl (MGA) | March 11, 2022 | 2.25% | NO |
Masco (MAS) | March 14, 2022 | 1.91% | NO |
MillerKnoll (MLKN) | April 15, 2022 | 1.81% | NO |
Moodys (MCO) | March 18, 2022 | 0.85% | NO |
One Gas Inc (OGS) | March 11, 2022 | 3.30% | NO |
Paul Mueller (MUEL) | March 25, 2022 | 1.50% | NO |
Pembina Pipeline (PBA) | March 15, 2022 | 5.92% | NO |
Raytheon Technologies (RTX) | March 24, 2022 | 2.15% | NO |
Robert Half (RHI) | March 15, 2022 | 1.38% | NO |
Seaboard (SEB) | March 07, 2022 | 0.24% | NO |
Steris (STE) | March 24, 2022 | 0.74% | NO |
Tekla Life Sciences Investors (HQL) | March 31, 2022 | 8.88% | NO |
Unilever ADR (UL) | March 22, 2022 | 3.72% | YES |
Voya Financial Inc (VOYA) | March 30, 2022 | 1.11% | NO |
Westinghouse Air Brake (WAB) | February 28, 2022 | 0.63% | NO |
Whirlpool (WHR) | March 15, 2022 | 3.39% | NO |
Yellow Pages (Y) | March 15, 2022 | 4.24% | NO |
Friday, February 25, 2022 | |||
AGNC Invest (AGNC) | March 10, 2022 | 10.40% | NO |
Agree Realty (ADC) | March 14, 2022 | 4.30% | NO |
Algoma Steel (ASTL) | March 31, 2022 | 1.74% | NO |
Arch Resources (ARCH) | March 15, 2022 | 0.85% | NO |
Assurant (AIZ) | March 21, 2022 | 1.63% | NO |
Barrick Gold (GOLD) | March 15, 2022 | 1.42% | NO |
Boralex (BLX) | March 15, 2022 | 2.01% | NO |
Cactus (WHD) | March 17, 2022 | 0.89% | NO |
Canadian Apartment Properties (CDPYF) | March 15, 2022 | 2.60% | NO |
Catchmark Timber (CTT) | March 15, 2022 | 3.67% | NO |
Corning (GLW) | March 30, 2022 | 2.55% | NO |
Crane (CR) | March 09, 2022 | 1.81% | NO |
CSX (CSX) | March 15, 2022 | 1.10% | NO |
Dover (DOV) | March 15, 2022 | 1.23% | NO |
Dow (DOW) | March 11, 2022 | 4.51% | NO |
DuPont De Nemours (DD) | March 15, 2022 | 1.61% | NO |
Estee Lauder (EL) | March 15, 2022 | 0.78% | NO |
FactSet Research (FDS) | March 17, 2022 | 0.80% | NO |
Fortec (FEVG) | March 01, 2022 | 2.70% | NO |
GCM Mining (TPRFF) | March 15, 2022 | 3.21% | NO |
Global Industrial Co (GIC) | March 07, 2022 | 2.26% | NO |
Grupo Aval (AVAL) | March 08, 2022 | 4.65% | NO |
Harley-Davidson (HOG) | March 18, 2022 | 1.49% | NO |
HNI (HNI) | March 07, 2022 | 2.82% | NO |
Hubbell (HUBB) | March 15, 2022 | 2.27% | NO |
Kingstone (KINS) | March 15, 2022 | 3.01% | NO |
M&T Bank (MTB) | March 31, 2022 | 2.58% | NO |
Maverix Metals (MMX) | March 15, 2022 | 1.05% | NO |
Mesa Labs (MLAB) | March 15, 2022 | 0.25% | NO |
MKS Instruments (MKSI) | March 11, 2022 | 0.57% | NO |
Mowi (MOWI) | March 07, 2022 | 2.31% | NO |
Neuberger Berman | March 15, 2022 | 5.48% | NO |
Newell Brands (NWL) | March 15, 2022 | 3.54% | NO |
NiSource (NIMC) | March 01, 2022 | 6.93% | NO |
Northland Power (NPIFF) | March 15, 2022 | 3.28% | NO |
Northrop Grumman (NOC) | March 16, 2022 | 1.60% | NO |
Nu Skin (NUS) | March 09, 2022 | 2.76% | NO |
Peoples Fin (PFIS) | March 15, 2022 | 3.16% | NO |
Power Integrations (POWI) | March 31, 2022 | 0.78% | NO |
RLI (RLI) | March 18, 2022 | 1.00% | NO |
Sherwin-Williams (SHW) | March 11, 2022 | 0.90% | NO |
STAG Industrial (STAG) | March 15, 2022 | 3.67% | NO |
Stepstone (STEP) | March 15, 2022 | 1.67% | NO |
The York Water (YORW) | April 14, 2022 | 1.80% | NO |
Union Pacific (UNP) | March 31, 2022 | 1.86% | NO |
Valvoline (VVV) | March 15, 2022 | 1.51% | NO |
One small change
In the future, I will publish the ex-dividend days as a separate article. For individual companies and thoughts about the week, I will simply publish stand-alone articles. That brings somewhat more overview since otherwise my “ex-dividend dates articles” were far too much stuffed.
This also allows me to publish the ex-dividend data a bit earlier, since I usually write the rest of the articles on weekends.
You will find more articles on the TEV Blog. 🙂
Time to do your due diligence
Has a company caught your interest? Attractive dividend yields should not be the only reason to buy shares of a company. Instead, you must carry out careful due diligence before every purchase. The Internet offers you excellent opportunities in this respect.
My analyses here on the TEV Blog are an excellent way to start (click here). You can also contact me here or ask the community in the comments if they can help with your due diligence.
Otherwise, I use tools like those from DividendStocks.Cash and Seeking Alpha to do further research. You can also find me and my analyses on these platforms.