Dividends are a great thing. Even in bad stock market times, they provide a juicy cash flow per month. If you want to benefit from dividend payments as quickly as possible, you must pay attention to the ex-dividend dates. This date is the day on which shares are traded without their subsequent dividend value. Only if you owned the stocks on this day are you entitled to receive the dividend.
Yield as a method to screen companies
Usually, there are always exciting dividend companies that are worth a second look. And the dividend yield is an excellent way to get an initial overview of companies that may be worth further due diligence. To help you get started, at the end of each week, I will publish the ex-dividend dates for the coming week of individual companies here in the TEV blog.
Handpicked and double-checked
I have recently noticed that many databases do not indicate the respective numbers and dates correctly. Spontaneous dividend cuts, in particular, are only partially taken into account, or in some cases, not at all. As a result, the value of such overviews dwindles enormously.
Therefore, I’ve decided to select individual companies by hand and check the dates and dividend yields on the company websites. This means more work for me but increases the value of this section enormously, so it is worth it 🙂
Ex-dividend dates in June / 2nd week
Here we go. Below you will find an overview of next week (tip: if you use a Smartphone, hold the Smartphone horizontally)!
Company | Payment Date | Yield | In TEV's retirement portfolio |
---|---|---|---|
Monday, June 08, 2020 | |||
Becton Dickinson And Company (BDX) | June 30, 2020 | 1.3% | NO |
Canadian National Railway (CNR) | June 30, 2020 | 1.85% | NO |
Carrefour (CRERF) | June 29, 2020 | 1.6% | NO |
Kronos (KRO) | June 18, 2020 | 6.8% | NO |
Maple Leaf (MLFNF) | June 30, 2020 | 2.4% | NO |
Tuesday, June 09, 2020 | |||
Ameren (AEE) | June 30, 2020 | 2.6% | NO |
Anheuser Busch Inbev (BUD) | July 09, 2020 | 2.6% | YES |
CyrusOne (CONE) | June 26, 2020 | 2.7% | NO |
Hewlett-Packard Enterprise (HPE) | July 01, 2020 | 4.5% | NO |
HP Inc. (HPQ) | July 01, 2020 | 4.28% | NO |
Travelers Companies (TRV) | June 30, 2020 | 2.88% | NO |
VF Corp (VFC) | June 22, 2020 | 2.92% | YES |
Wednesday, June 10, 2020 | |||
American Assets Trust (AAT) | June 25, 2020 | 3.4% | NO |
Best Buy (BBY) | July 02, 2020 | 2.78% | NO |
Thursday, June 11, 2020 | |||
Advance Auto Parts (AAP) | July 03, 2020 | 0.7% | NO |
Automatic Data Processing (ADP) | July 01, 2020 | 2.43% | NO |
Crown Castle (CCI) | June 30, 2020 | 2.9% | NO |
Gilead Sciences (GILD) | June 29, 2020 | 3.5% | NO |
Vodafone Group (VOD) | July 08, 2020 | 5.7% | NO |
Friday, June 12, 2020 | |||
American Homes 4 Rent (AMH) | June 30, 2020 | 0.75% | NO |
American International Group (AIG) | June 29, 2020 | 3.4% | NO |
Chesapeake Utilities (CPK) | July 06, 2020 | 1.98% | NO |
Domino's Pizza Inc. (DPZ) | June 30, 2020 | 0.83% | NO |
Garmin (GRMN) | June 30, 2020 | 2.6% | NO |
Iron Mountain (IRM) | July 02, 2020 | 8.2% | YES |
The Coca-Cola (KO) | July 01, 2020 | 3.51% | NO |
Leggett & Platt (LEG) | July 15, 2020 | 4.74% | YES |
Altria (MO) | July 10, 2020 | 8.6% | YES |
Merck & CO (MRK) | July 07, 2020 | 3% | NO |
Public Storage (PSA) | June 30, 2020 | 4% | NO |
T. Rowe Price Group (TROW) | June 30, 2020 | 2.85% | NO |
Viacom (VIAC) | July 01, 2020 | 3.7% | NO |
Now it’s your turn to do your due diligence
Has a company caught your interest? Attractive dividend yields should not be the only reason to buy shares of a company. Instead, you must carry out careful due diligence before every purchase. The Internet offers you excellent opportunities in this respect.
I write many analyses here in the TEV Blog. Just take a look at the category “Analyses” or click here. Maybe you already find something. You can also contact me here or ask the community in the comments if they can help you with your due diligence.
Otherwise, I use tools like those from Dividendstocks.cash and Seeking Alpha to do further research. You can also find me and my analyses on these platforms.
If you don’t want to miss any new articles, you can easily follow me on
or Twitter.
Sharing Is Caring
Your thoughts are too valuable to keep them to yourself. Make them available to the world and the community by sharing them with us. All you have to do is leave a comment after reading the posts on the blog. Just use clear writing and clear thoughts.
That said, feel free to let us know if a stock has been overlooked or you know of a stock that is particularly attractive and where the ex-dividend date is coming up.
Is a stock here attractive for you? If so, let the community also know and write a comment.
You can also share this post with your favorite network: