Dividends are a great thing. Even in bad stock market times, they provide a juicy cash flow per month. If you want to benefit from dividend payments as quickly as possible, you must pay attention to the ex-dividend dates. This date is the day on which shares are traded without their subsequent dividend value. Only if you owned the stocks on this day are you entitled to receive the dividend.
Yield as a method to screen companies
Usually, there are always exciting dividend companies that are worth a second look. And the dividend yield is an excellent way to get an initial overview of companies that may be worth further due diligence. To help you get started, at the end of each week, I will publish the ex-dividend dates for the coming week of individual companies here in the TEV blog.
Handpicked and double-checked
I have recently noticed that many databases do not indicate the respective numbers and dates correctly. Spontaneous dividend cuts, in particular, are only partially taken into account, or in some cases, not at all. As a result, the value of such overviews dwindles enormously.
Therefore, I’ve decided to select individual companies by hand and check the dates and dividend yields on the company websites. This means more work for me but increases the value of this section enormously, so it is worth it 🙂
Ex-dividend dates in May/ 5th week
Here we go. Below you will find an overview of next week (tip: if you use a Smartphone, hold the Smartphone horizontally)!:
Company | Ex-Dividend Date | Payment Date | Yield | In TEV’s retirement portfolio |
---|---|---|---|---|
 |  |  |  |  |
Monday, May 25, 2020 | – | – | – | – |
Tuesday, May 26, 2020 | Â | Â | Â | Â |
International Paper (IP) | May 26, 2020 | June 15, 2020 | 6.2% | NO |
Wednesday, May 27, 2020 | Â | Â | Â | Â |
Transunion (TRU) | May 27, 2020 | June 12, 2020 | 0.4% | NO |
Amcor (AMCR) | May 27, 2020 | June 17, 2020 | 4.9% | NO |
Jack Henry & Associates (JKHY) | May 27, 2020 | June 12, 2020 | 0.9% | NO |
Thursday, May 28, 2020 | Â | Â | Â | Â |
Barrick Gold (GOLD) | May 28, 2020 | June 15, 2020 | 1.02% | NO |
Dow Inc (DOW) | May 28, 2020 | June 12, 2020 | 7.82% | NO |
Imperial Brands (IMBBY) | May 28, 2020 | June 30, 2020 | 9% | YES |
Kingstone (KINS) | May 28, 2020 | June 15, 2020 | 3.56% | NO |
Kraft Heinz (KHC) | May 28, 2020 | June 26, 2020 | 5.3% | NO |
Leroy Seafood (LSG) | May 28, 2020 | June 23, 2020 | 3% | NO |
Newell Brands (NWL) | May 28, 2020 | June 15, 2020 | 7.2% | NO |
STAG Industrial (STAG) | May 28, 2020 | June 15, 2020 | 5.74% | NO |
YUM! Brands (YUM) | May 28, 2020 | June 12, 2020 | 2.1% | NO |
Friday, May 29, 2020 | Â | Â | Â | Â |
Century Link (CTL) | May 29, 2020 | June 12, 2020 | 10.3% | NO |
eBay (EBAY) | May 29, 2020 | June 19, 2020 | 1.5% | NO |
Goldman Sachs (GS) | May 29, 2020 | June 29, 2020 | 2.76% | NO |
Kellogg Company (K) | May 29, 2020 | June 15, 2020 | 3.7% | NO |
Lockheed Martin (LMT) | May 29, 2020 | June 26, 2020 | 2.62% | NO |
Nike (NKE) | May 29, 2020 | July 01, 2020 | 1.06% | NO |
Realty Income (O) | May 29, 2020 | June 15, 2020 | 5.36% | YES |
Tyson Foods (TSN) | May 29, 2020 | June 15, 2020 | 2.8% | NO |
The Wendy’s Company (WEN) | May 29, 2020 | June 15, 2020 | 2.3% | NO |
Vereit (VER) | May 29, 2020 | July 15, 2020 | 5.8% | NO |
Now it’s your turn to do your due diligence
Has a company caught your interest? Attractive dividend yields should not be the only reason to buy shares of a company. Instead, you must carry out careful due diligence before every purchase. The Internet offers you excellent opportunities in this respect.
I write many analyses here in the TEV Blog. Just take a look at the category “Analyses” or click here. Maybe you already find something. You can also contact me via the contact form or ask the community in the comments if they can help you with your due diligence.
Otherwise, I use tools like those from Dividendstocks.cash and Seeking Alpha to do further research. You can also find me and my analyses on these platforms.
If you don’t want to miss any new articles, you can easily follow me on
or Twitter.
Sharing Is Caring
Your thoughts are too valuable to keep them to yourself. Make them available to the world and the community by sharing them with us. All you have to do is leave a comment after reading the posts on the blog. Just use clear writing and clear thoughts.
That said, feel free to let us know if a stock has been overlooked or you know of a stock that is particularly attractive and where the ex-dividend date is coming up.
Is a stock here attractive for you? If so, let the community also know and write a comment.
You can also share this post with your favorite network: