Dividends are a great thing. Even in bad stock market times, they provide a juicy cash flow per month. If you want to benefit from dividend payments as quickly as possible, you must pay attention to the ex-dividend dates. This date is the day on which shares are traded without their subsequent dividend value. Only if you owned the stocks on this day are you entitled to receive the dividend.
Yield as a method to screen companies
Usually, there are always exciting dividend companies that are worth a second look. And the dividend yield is an excellent way to get an initial overview of companies that may be worth further due diligence. To help you get started, at the end of each week, I will publish the ex-dividend dates for the coming week of individual companies here in the TEV blog.
Handpicked and double-checked
I have recently noticed that many databases do not indicate the respective numbers and dates correctly. Spontaneous dividend cuts, in particular, are only partially taken into account, or in some cases, not at all. As a result, the value of such overviews dwindles enormously.
I have therefore decided to select individual companies by hand and check the dates and dividend yields on the company websites. This means more work for me but increases the value of this section enormously, so it is worth it 🙂
Ex-dividend dates in May/ 2nd week
Here we go. Below you will find an overview of the first week in May.
Company | Ex-Dividend Date | Payment Date | Yield | In TEV’s retirement portfolio |
---|---|---|---|---|
Monday, May 4, 2020 | ||||
BASF (BASFY; BFFAF) | May 04, 2020 | May 06, 2020 | 7.02% | NO |
Constellation Brands A (STZ) | May 04, 2020 | May 19, 2020 | 1.82% | NO |
Continental AG (CTTAF; CTTAY) | May 04, 2020 | May 06, 2020 | 5.24% | NO |
Tuesday, May 5, 2020 | ||||
Kering (PRUF; PRUY) | May 05, 2020 | May 07, 2020 | 2.40% | NO |
Schneider Electric (SBGSF) | May 05, 2020 | May 07, 2020 | 3.07% | NO |
UBS Group (UBS) | May 05, 2020 | May 07, 2020 | 3.36% | NO |
Wednesday, May 6, 2020 | ||||
Canadian Utilities (CDUAF; CNUTF; CDUTF; ACLLF) | May 06, 2020 | Jun 01, 2020 | 5.10% | NO |
Energy Transfer LP (ET) | May 06, 2020 | May 19, 2020 | 14.52% | NO |
Fuchs Petrolub SE (FUPBY; FUPEF) | May 06, 2020 | May 8, 2020 | 2.99% | NO |
Intel (INTC) | May 06, 2020 | Jun 01, 2020 | 2.14% | NO |
Mayr-Melnhof Karton AG (MNHFF; MNHFY) | May 06, 2020 | May 13, 2020 | 2.99% | YES |
Thursday, May 7, 2020 | ||||
Allianz (ALVG; ALIZF) | May 07, 2020 | May 11, 2020 | 5.52% | YES |
Parker-Hannifin (PH) | May 07, 2020 | Jun 05, 2020 | 2.23% | NO |
Pfizer (PFE) | May 07, 2020 | Jun 05, 2020 | 3.96% | NO |
IBM (IBM) | May 07, 2020 | June 10, 2020 | 5.16% | YES |
Starbucks (SBUX) | May 07, 2020 | May 22, 2020 | 2.15% | NO |
Walmart (WMT) | May 07, 2020 | Jun 01, 2020 | 1.78% | NO |
Friday, May 8, 2020 | ||||
Helmerich Payne (HP) | May 08, 2020 | Jun 01, 2020 | 5.40% | NO |
Apple (AAPL) | May 08, 2020 | May 11, 2020 | 1.13% | YES |
Now it’s your turn to do your due diligence
Has a company caught your interest? Attractive dividend yields should not be the only reason to buy shares of a company. Instead, you must carry out careful due diligence before every purchase. The Internet offers you excellent opportunities in this respect.
I write many analyses here in the TEV Blog. Just take a look at the category “Analyses” or click here. Maybe you already find something. You can also contact me via the contact form or ask the community in the comments if they can help you with your due diligence.
Otherwise, I use tools like those from Dividendstocks.cash and Seeking Alpha to do further research. You can also find me and my analyses on these platforms.
Sharing Is Caring
Your thoughts are too valuable to keep them to yourself. Make them available to the world and the community by sharing them with us. All you have to do is leave a comment after reading the posts on the blog. Just use clear writing and clear thoughts.
Feel free to let us know if a stock has been overlooked or you know of a stock that is particularly attractive and where the ex-dividend date is coming up.
Is a stock here attractive for you? If so, let the community know and write a comment.