Dividends are a great thing. Even in bad stock market times, they provide a juicy cash flow per month. If you want to benefit from dividend payments as quickly as possible, you must pay attention to the ex-dividend dates. This date is the day on which shares are traded without their subsequent dividend value. Only if you owned the stocks on this day are you entitled to receive the dividend.
Yield as a method to screen companies
Usually, there are always exciting dividend companies that are worth a second look. And the dividend yield is an excellent way to get an initial overview of companies that may be worth further due diligence. To help you get started, at the end of each week, I will publish the ex-dividend dates for the coming week of individual companies here in the TEV blog.
Handpicked and double-checked
I have recently noticed that many databases do not indicate the respective numbers and dates correctly. Spontaneous dividend cuts, in particular, are only partially taken into account, or in some cases, not at all. As a result, the value of such overviews dwindles enormously.
Therefore, I’ve decided to select individual companies by hand and check the dates and dividend yields on the company websites. This means more work for me but increases the value of this section enormously, so it is worth it 🙂
Ex-dividend dates in May/ 3rd week
Here we go. Below you will find an overview of the third week in May.
Company | Ex-Dividend Date | Payment Date | Yield | In TEV’s retirement portfolio |
---|---|---|---|---|
 |  |  |  |  |
Monday, May 11, 2020 | Â | Â | Â | Â |
American Water Works (AWK) | May 11, 2020 | June 02, 2020 | 1.78% | NO |
Tuesday, May 12, 2020 | Â | Â | Â | Â |
Exxon Mobil (XOM) | May 12, 2020 | June 10, 2020 | 7.76% | NO |
Southern Copper (SCCO) | May 12, 2020 | May 26, 2020 | 2.6% | NO |
Consolidated Edison (ED) | May 12, 2020 | May 15, 2020 | 3.95% | NO |
Wednesday, May 13, 2020 | Â | Â | Â | Â |
Visa (V) | May 13, 2020 | June 2, 2020 | 0.67% | NO |
Stanley Black & Decker (SWK) | May 13, 2020 | June 16, 2020 | 2.58% | NO |
Thursday, May 14, 2020 | Â | Â | Â | Â |
American States Water (AWR) | May 14, 2020 | June 1, 2020 | 1.56% | NO |
Bank of America Corp. (BAC) | May 14, 2020 | June 26, 2020 | 3.18% | NO |
Church & Dwight (CHD) | May 14, 2020 | June 1, 2020 | 1.31% | NO |
Eli Lilly And Co (LLY) | May 14, 2020 | June 10, 2020 | 1.87% | NO |
Emerson Electric (EMR) | May 14, 2020 | June 10, 2020 | 3.6% | NO |
Enbridge (ENB) | May 14, 2020 | June 1, 2020 | 7.54% | NO |
Enviva Partners (EVA) | May 14, 2020 | May 29, 2020 | 7.88% | NO |
GlaxoSmithKline (GSK) | May 14, 2020 | July 9, 2020 | 4.82% | YES |
Global Water Resources (GWRS) | May 14, 2020 | May 29, 2020 | 2.68% | NO |
Honeywell Internation (HON) | May 14, 2020 | June 5, 2020 | 2.67% | NO |
JM Smucker (SJM) | May 14, 2020 | June 1, 2020 | 3.03% | NO |
Kroger (KR) | May 14, 2020 | June 1, 2020 | 1.95% | NO |
Pool (POOL) | May 14, 2020 | May 29, 2020 | 1.05% | NO |
Raytheon (RTX) | May 14, 2020 | June 18, 2020 | 3.22% | NO |
Royal Dutch Shell (RDS) | May 14, 2020 | June 22, 2020 | 3.87% | YES |
Unilever (UN/UL) | May 14, 2020 | June 4, 2020 | 3.77% | YES |
Whirlpool (WHR) | May 14, 2020 | June 15, 2020 | 4.39% | NO |
Vonovia (VONOY) | May 14, 2020 | May 18, 2020 | 3.28% | YES |
Friday, May 15, 2020 | Â | Â | Â | Â |
Amgen (AMGN) | May 15, 2020 | June 8, 2020 | 2.71% | NO |
Phillips 66 (PSX) | May 15, 2020 | June 1, 2020 | 5% | NO |
Now it’s your turn to do your due diligence
Has a company caught your interest? Attractive dividend yields should not be the only reason to buy shares of a company. Instead, you must carry out careful due diligence before every purchase. The Internet offers you excellent opportunities in this respect.
I write many analyses here in the TEV Blog. Just take a look at the category “Analyses” or click here. Maybe you already find something. You can also contact me via the contact form or ask the community in the comments if they can help you with your due diligence.
Otherwise, I use tools like those from Dividendstocks.cash and Seeking Alpha to do further research. You can also find me and my analyses on these platforms.
Sharing Is Caring
Your thoughts are too valuable to keep them to yourself. Make them available to the world and the community by sharing them with us. All you have to do is leave a comment after reading the posts on the blog. Just use clear writing and clear thoughts.
That said, feel free to let us know if a stock has been overlooked or you know of a stock that is particularly attractive and where the ex-dividend date is coming up.
Is a stock here attractive for you? If so, let the community also know and write a comment.
You can also share this post with your favorite network: