Hello, my dears. Welcome to a new overview of upcoming ex-dividend dates and dividend ideas here on the TEV Blog ex-dividend calendar. Like every week, I want to show you some stocks that will go ex-dividend in the next days. Welcome to a new week of ex-dividend dates. This week, Archer Daniels Midland, Visa, and Siemens, among others, have their ex-dividend date.
Why yields are a simple way to screen companies
Dividends are a great thing. They provide a juicy cash flow per month – even in bad market times. If you want to benefit from dividend payments as quickly as possible, you must pay attention to the ex-dividend dates. The ex-dividend date is the day on which shares are traded without their subsequent dividend value. You are only entitled to receive the dividend if you own the stocks on this day.
Usually, there are always exciting dividend companies that are worth a second look. And the dividend yield is an excellent way to get an initial overview of companies that may be worth further due diligence. To help you get started, at the end of each week, I will publish the ex-dividend dates for the coming week of individual companies here in the TEV Blog.
Why I handpick and double-check the upcoming ex-dividend dates next week
I have recently noticed that many databases do not indicate the respective numbers and dates correctly. Spontaneous dividend cuts, in particular, are only partially taken into account, or in some cases, not at all. As a result, the value of such overviews dwindles enormously.
Therefore, I’ve decided to select individual companies by hand and check the dates and dividend yields on the companies’ websites, which means more work for me but increases this section’s value enormously, so it is worth it 🙂
Since I’ve been asked about it by some of the readers: I don’t decide my investments based on the question of whether a company goes ex-dividend or not. The questions of how long companies pay their dividends, or whether they are aristocrats and what not also take up less and less space in my thinking.
This overview is simply a way to screen companies regularly. By double-checking the current dividend yields, I scan companies’ business development more or less once a quarter and see if anything significant has changed. In the end, however, comprehensive due diligence always decides whether I invest or not.
Ex-Dividend Date Calendar
As always, you’ll find some handpicked, exciting ex-dividend dates below.
Company | Payout Date | Yield | In my retirement portfolio |
---|---|---|---|
Monday, February 07, 2022 | |||
1st Source (SRCE) | February 16. 2022 | 2.51% | NO |
American Water Works (AWK) | March 01, 2022 | 1.50% | NO |
Archer-Daniels-Midland (ADM) | March 01, 2022 | 2.09% | YES |
Archrock (AROC) | February 15, 2022 | 6.75% | NO |
Energy Transfer (ET) | February 18, 2022 | 7.03% | NO |
Global Partners (GLP) | February 14, 2022 | 8.47% | NO |
MetLife (MET) | March 14, 2022 | 2.80% | NO |
NiSource (NI) | February 18, 2022 | 3.18% | NO |
Paccar (PCAR) | March 01, 2022 | 1.42% | NO |
Sunoco LP (SUN) | February 18, 2022 | 7.08% | NO |
Tompkins (TMP) | February 15, 2022 | 2.84% | NO |
Tuesday, February 08, 2022 | |||
Artesian (ARTNA) | February 23, 2022 | 2.31% | NO |
BNY Mellon High Yield Strategies Fund (DHF) | February 24, 2022 | 7.47% | NO |
Capstar Financial (CSTR) | February 23, 2022 | 1.13% | NO |
Constellation Brands A (STZ) | February 23, 2022 | 1.26% | NO |
H B Fuller (FUL) | February 23, 2022 | 0.93% | NO |
Levi Strauss A (LEVI) | February 24, 2022 | 1.38% | NO |
MarketAxesss (MKTX) | February 23, 2022 | 0.81% | NO |
M.D.C. Holdings (MDC) | February 23, 2022 | 4.16% | NO |
Schlumberger (SLB) | April 07, 2022 | 1.27% | NO |
Winmark (WINA) | March 01, 2022 | 0.81% | NO |
WisdomTree (WETF) | February 23, 2022 | 2.14% | NO |
Wednesday, February 09, 2022 | |||
American Electric Power (AEP) | March 01, 2022 | 3.47% | NO |
Cambridge Bancorp (CATC) | February 24, 2022 | 2.88% | NO |
Coffee Holding (JVA) | February 21, 2022 | 1.63% | NO |
Exxon Mobil (XOM) | March 10, 2022 | 4.37% | NO |
FAT Brands (FATBP) | February 21, 2022 | 10.94% | NO |
Marine Products (MPX) | March 10, 2022 | 3.84% | NO |
Matson (MATX) | March 03, 2022 | 1.22% | NO |
Metro Inc. (MRU) | March 07, 2022 | 1.59% | NO |
Oconee (OFED) | February 24, 2022 | 1.68% | NO |
Peapack-Gladstone (PGC) | February 25, 2022 | 0.53% | NO |
Penske Automotive (PAG) | March 01, 2022 | 1.83% | NO |
ResMed (RMD) | March 17, 2022 | 0.71% | NO |
Rollins (ROL) | March 10, 2022 | 1.27% | NO |
Territorial (TBNK) | February 24, 2022 | 3.69% | NO |
TJX (TJX) | March 03, 2022 | 1.44% | NO |
Wintrust (WTFC) | February 24, 2022 | 1.38% | NO |
Thursday, February 10, 2022 | |||
Absolute Software (ABST) | February 25, 2022 | 3.23% | NO |
Alliance Data Systems (ADS) | March 18, 2022 | 1.20% | NO |
Ameriprise Financial (AMP) | February 28, 2022 | 1.44% | NO |
Atlantic Union (AUB) | February 25, 2022 | 2.80% | NO |
Bassett (BSET) | February 25, 2022 | 3.15% | NO |
Ceconomy (CECG) | February 14, 2022 | 4.25% | NO |
Cedar Realty (CDR) | February 22, 2022 | 1.11% | NO |
Donaldson (DCI) | February 25, 2022 | 1.58% | NO |
Eagle Montana (EBMT) | March 04, 2022 | 2.20% | NO |
Emerson Electric (EMR) | March 10, 2022 | 2.11% | NO |
Gabelli (GLU) | February 18, 2022 | 5.98% | NO |
Helmerich Payne (HP) | February 28, 2022 | 3.35% | NO |
Hexcel (HXL) | February 18, 2022 | 0.75% | NO |
JM Smucker (SJM) | March 01, 2022 | 2.84% | NO |
Mid Penn (MPB) | February 28, 2022 | 2.78% | NO |
Nexstar (NXST) | February 28, 2022 | 2.09% | NO |
Parker-Hannifin (PH) | March 04, 2022 | 1.29% | NO |
Provident (PFS) | February 25, 2022 | 4.03% | NO |
Sabra (SBRA) | February 28, 2022 | 9.04% | NO |
Salisbury (SAL) | February 25, 2022 | 2.25% | NO |
Sirius Xm Holdings | February 25, 2022 | 1.30% | NO |
Standex (SXI) | February 25, 2022 | 1.05% | NO |
Starbucks (SBUX) | February 25, 2022 | 2.01% | NO |
Taitron (TAIT) | February 28, 2022 | 4.93% | NO |
Timberland (TSBK) | February 25, 2022 | 3.17% | NO |
Veritex Holdings Inc (VBTX) | February 25, 2022 | 1.99% | NO |
Visa A (V) | March 01, 2022 | 0.64% | NO |
WestRock Co (WRK) | February 23, 2022 | 2.18% | NO |
Woodlands Financial (WDFN) | February 25, 2022 | 3.43% | NO |
Friday, February 11, 2022 | |||
AES (AESC) | February 15, 2022 | 7.54% | NO |
Allspring (EAD) | March 01, 2022 | 8.76% | NO |
American Electric Power Company (AEPPZ) | February 15, 2022 | 5.83% | NO |
Bankwell (BWFG) | February 24, 2022 | 2.35% | NO |
Black Hills (BKH) | March 01, 2022 | 3.57% | NO |
Global Water (GWRS) | February 28, 2022 | 1.92% | NO |
Jefferies Financial (JEF) | February 25, 2022 | 3.24% | NO |
Landstar (LSTR) | March 11, 2022 | 0.61% | NO |
Lindsay (LNN) | February 28, 2022 | 1.05% | NO |
Oxford Lane (OXLC) | February 28, 2022 | 10.73% | NO |
Siemens (SIEGY) | February 15, 2022 | 2.80% | YES |
US Global (GROW) | February 28, 2022 | 1.68% | NO |
WEC Energy (WEC) | March 01, 2022 | 3.03% | NO |
WW Grainger (GWW) | March 01, 2022 | 1.29% | NO |
One small change
In the future, I will publish the ex-dividend days as a separate article. For individual companies and thoughts about the week, I will simply publish stand-alone articles. That brings somewhat more overview since otherwise my “ex-dividend dates articles” were far too much stuffed.
This also allows me to publish the ex-dividend data a bit earlier, since I usually write the rest of the articles on weekends.
You will find more articles on the TEV Blog. 🙂
Time to do your due diligence
Has a company caught your interest? Attractive dividend yields should not be the only reason to buy shares of a company. Instead, you must carry out careful due diligence before every purchase. The Internet offers you excellent opportunities in this respect.
My analyses here on the TEV Blog are an excellent way to start (click here). You can also contact me here or ask the community in the comments if they can help with your due diligence.
Otherwise, I use tools like those from DividendStocks.Cash and Seeking Alpha to do further research. You can also find me and my analyses on these platforms.