Hello, my dears. Welcome to a new overview of upcoming ex-dividend dates and dividend ideas here on the TEV Blog ex-dividend calendar. Like every week, I want to show you some stocks that will go ex-dividend in the next days. Welcome to a new week of ex-dividend dates. This week, Coca-Cola, Altria, Leggett & Platt, Iron Mountain, among others, have their ex-dividend date.
Why yields are a simple way to screen companies
Dividends are a great thing. They provide a juicy cash flow per month – even in bad market times. If you want to benefit from dividend payments as quickly as possible, you must pay attention to the ex-dividend dates. The ex-dividend date is the day on which shares are traded without their subsequent dividend value. You are only entitled to receive the dividend if you own the stocks on this day.
Usually, there are always exciting dividend companies that are worth a second look. And the dividend yield is an excellent way to get an initial overview of companies that may be worth further due diligence. To help you get started, at the end of each week, I will publish the ex-dividend dates for the coming week of individual companies here in the TEV Blog.
Why I handpick and double-check the upcoming ex-dividend dates next week
I have recently noticed that many databases do not indicate the respective numbers and dates correctly. Spontaneous dividend cuts, in particular, are only partially taken into account, or in some cases, not at all. As a result, the value of such overviews dwindles enormously.
Therefore, I’ve decided to select individual companies by hand and check the dates and dividend yields on the companies’ websites, which means more work for me but increases this section’s value enormously, so it is worth it 🙂
Since I’ve been asked about it by some of the readers: I don’t decide my investments based on the question of whether a company goes ex-dividend or not. The questions of how long companies pay their dividends, or whether they are aristocrats and what not also take up less and less space in my thinking.
This overview is simply a way to screen companies regularly. By double-checking the current dividend yields, I scan companies’ business development more or less once a quarter and see if anything significant has changed. In the end, however, comprehensive due diligence always decides whether I invest or not.
Ex-Dividend Date Calendar
As always, you’ll find some handpicked, exciting ex-dividend dates below.
Company | Payout Date | Yield | In my retirement portfolio |
---|---|---|---|
Monday, September 13, 2021 | |||
American Electric Power Company (AEPPL) | September 15, 2021 | 5.94% | NO |
Ametek (AME) | September 30, 2021 | 0.60% | NO |
Best Buy (BBY) | October 05, 2021 | 2.51% | NO |
Camping World Holdings (CWH) | September 28, 2021 | 2.69% | NO |
Duke Energy (DUKB) | September 15, 2021 | 5.18% | NO |
Ecolab (ECL) | October 15, 2021 | 0.85% | NO |
Gamco (GBL) | September 28, 2021 | 0.30% | NO |
NetEase (NTES) | September 30, 2021 | 0.83% | NO |
Smith & Wesson (SWBI) | September 28, 2021 | 1.47% | NO |
Solaris Oilfield (SOI) | September 24, 2021 | 5.62% | NO |
Tuesday, September 14, 2021 | |||
Altria (MO) | October 12, 2021 | 7.09% | YES |
AMH 4 Rent (AMH) | September 30, 2021 | 0.97% | NO |
Aquesta Bank (AQFH) | September 30, 2021 | 0.71% | NO |
Ares Capital (ARCC) | September 30, 2021 | 8.13% | NO |
Banc of California (BANC) | October 01, 2021 | 1.37% | NO |
BCE Inc (BCE) | October 15, 2021 | 5.36% | NO |
Belden (BDC) | October 06, 2021 | 0.35% | NO |
Berry Petroleum (BRY) | October 15, 2021 | 3.84% | NO |
Broadridge (BR) | October 05, 2021 | 1.52% | NO |
Coca-Cola (KO) | October 01, 2021 | 3.02% | NO |
Comerica (CMA) | October 01, 2021 | 3.73% | NO |
Crown Castle (CCI) | September 30, 2021 | 2.72% | NO |
Digital Realty Trust (DLR) | September 30, 2021 | 2.79% | NO |
Entravision (EVC) | September 30, 2021 | 1.33% | NO |
Garmin (GRMN) | September 30, 2021 | 1.54% | NO |
Gilead (GILD) | September 29, 2021 | 3.99% | NO |
Global Water (GWR) | September 30, 2021 | 1.45% | NO |
Hess (HES) | September 30, 2021 | 1.43% | NO |
Iron Mountain (IRM) | October 06, 2021 | 5.11% | YES |
Leggett & Platt (LEG) | October 15, 2021 | 3.57% | YES |
Leidos (LDOS) | September 30, 2021 | 1.47% | NO |
Macy’s Inc (M) | October 01, 2021 | 2.74% | NO |
Mannatech (MTEX) | September 29, 2021 | 2.39% | NO |
Merck & Co (MRK) | October 07, 2021 | 3.42% | YES |
Motorola (MSI) | October 15, 2021 | 1.16% | NO |
NewMarket (NEU) | October 01, 2021 | 2.43% | NO |
Nexpoint (NREF) | September 30, 2021 | 8.91% | NO |
NorthWestern (NWE) | September 30, 2021 | 3.85% | NO |
NXP Semiconductors (NXPI) | October 06, 2021 | 1.06% | NO |
Popular Inc (BPOPO) | September 30, 2021 | 6.12% | NO |
Public Storage (PSA) | September 30, 2021 | 2.45% | NO |
Sabine Royalty Trust (SBR) | September 29, 2021 | 6.78% | NO |
Simmons First National (SFNC) | October 04, 2021 | 2.56% | NO |
State Auto (STFC) | September 27, 2021 | 0.79% | NO |
SVB T (SVBT) | October 15, 2021 | 1.14% | NO |
T Rowe (TROW) | September 29, 2021 | 2.01% | NO |
Thermo Fisher Scientific (TMO) | October 15, 2021 | 0.18% | NO |
Vector (VGR) | September 29, 2021 | 5.31% | NO |
Verisk (VRSK) | September 30, 2021 | 0.57% | NO |
ViacomCBS (VIAC) | October 01, 2021 | 2.31% | NO |
WR Berkley (WRB) | September 29, 2021 | 0.71% | NO |
Xcel Energy (XEL) | October 20, 2021 | 2.70% | NO |
Wednesday, September 15, 2021 | |||
Aarons (AAN) | October 05, 2021 | 1.51% | NO |
ADT (ADT) | October 05, 2021 | 1.62% | NO |
AIG (AIG) | September 30, 2021 | 2.34% | NO |
Ares Management (ARES) | September 30, 2021 | 2.37% | NO |
Bancroft (BCV) | September 23, 2021 | 4.09% | NO |
Fidelity Financial (FNF) | September 30, 2021 | 3.40% | NO |
Hillenbrand (HI) | September 30, 2021 | 2.00% | NO |
ICE (ICE) | September 30, 2021 | 1.11% | NO |
Rayonier (RYN) | September 30, 2021 | 2.87% | NO |
Renasant (RNST) | September 30, 2021 | 2.56% | NO |
Synovus (SNV) | October 01, 2021 | 3.16% | NO |
Sysco (SYY) | September 30, 2021 | 2.40% | NO |
Vistra Energy (VST) | September 30, 2021 | 3.18% | NO |
Western Union (WU) | September 30, 2021 | 4.37% | NO |
Thursday, September 16, 2021 | |||
Albemarle (ALB) | October 01, 2021 | 0.65% | NO |
Arrow (AROW) | September 24, 2021 | 2.88% | NO |
Chemung (CHMG) | October 01, 2021 | 2.64% | NO |
Chubb (CB) | October 08, 2021 | 1.76% | NO |
Credit Suisse (CIK) | September 23, 2021 | 7.67% | NO |
First Savings (FSFG) | September 15, 2021 | 1.66% | NO |
Huntington Bancshares (HBAN) | October 01, 2021 | 3.92% | NO |
Prologis (PLD) | September 30, 2021 | 1.83% | NO |
QCR (QCRH) | October 06, 2021 | 0.47% | NO |
Reaves Utility (UTG) | September 30, 2021 | 6.33% | NO |
Steven Madden (SHOO) | September 27, 2021 | 1.52% | NO |
Taiwan Semiconductor (TSM) | October 14, 2021 | 1.47% | NO |
Tredegar (TG) | October 01, 2021 | 3.64% | NO |
Uniti Group (UNIT) | October 01, 2021 | 4.62% | NO |
Verso (VRS) | September 28, 2021 | 2.08% | NO |
Friday, September 17, 2021 | |||
DT Midstream (DTM) | October 15, 2021 | 5.25% | NO |
DTE Energy (DTE) | October 15, 2021 | 2.77% | NO |
J & J Snack Foods (JJSF) | October 11, 2021 | 1.56% | NO |
Lamar (LAMR) | September 30, 2021 | 3.49% | NO |
NewJersey Resources (NJR) | October 01, 2021 | 3.60% | NO |
Newtek (NEWT) | September 30, 2021 | 12.3% | NO |
One small change
In the future, I will publish the ex-dividend days as a separate article. For individual companies and thoughts about the week, I will simply publish stand-alone articles. That brings somewhat more overview since otherwise my “ex-dividend dates articles” were far too much stuffed.
This also allows me to publish the ex-dividend data a bit earlier, since I usually write the rest of the articles on weekends.
You will find more articles on the TEV Blog. 🙂
Time to do your due diligence
Has a company caught your interest? Attractive dividend yields should not be the only reason to buy shares of a company. Instead, you must carry out careful due diligence before every purchase. The Internet offers you excellent opportunities in this respect.
My analyses here on the TEV Blog are an excellent way to start (click here). You can also contact me here or ask the community in the comments if they can help with your due diligence.
Otherwise, I use tools like those from DividendStocks.Cash and Seeking Alpha to do further research. You can also find me and my analyses on these platforms.
If you don’t want to miss any new articles, you can easily follow me on
or Twitter.
You can also share this post with your favorite network: